OPD Registration Charges
| Patient intending to consult the OPD clinic of any consultant of the hospital are required to register prior to the consultations. | ||
| Sr. no | Description | Charges (INR) |
| 1 | OPD Registration Charges | Rs.10 (In each visit) |
| The following patients are exempted from paying the registration :- | ||
| I. User charges are waived of as per following | ||
| 1. B.P.L Card holder ( Only in General Ward & OPD) | ||
| 2. Patient admitted for research studies of AIIA (PG& Ph.D), (Only in General ward) | ||
| 3. Contractual & Outsource staff of AIIA (Self only) (As per Entitlement) | ||
| 4. Students, (Self only) AIIA (As per Entitlement) | ||
| 5. Permanent Staff AIIA & their dependent (As per entitlement) | ||
| 6. Ministry of Ayush (MoA) personals & dependents (As per entitlement) | ||
| Appropriate and authentic documents is required to be submitted to avail free IPD any concession in user charges. | ||
| II. There may be yearly increase in user charges upto the limit of 10% of the existing charges at that time . | ||
IPD Admission Charges
| Patient decided for admission to IPD are required to deposit a fees of Rs.50/- (for all categories of wards) | |||
| IPD Stay Charges | |||
| Implementation of revised user charges in IPD * (Excluding diet) | |||
| Sr. No | Category | Room Description | Revised Bed Charges |
| 1 | A | General Ward | 75 |
Department of Panchkarma
| Sr.No | Procedure | General Ward IPD & OPD | |
| SNEHAN PROCESSES | Without Medicine | With Medicine | |
| 1 | Sthanika Abhyanga | 50 | 100 |
| 2 | Sarvanga Abhyanga | 100 | 200 |
| 3 | Sthanika Pichu | 50 | 100 |
| SVEDANA PROCESSES | |||
| 4 | Sthanika Basti | 75 | 200 |
| 5 | Parisheka (Oil) | 150 | 500 |
| 6 | Parisheka (Kwath) | 150 | 300 |
| 7 | Sthanika Parishek | 75 | 150 |
| 8 | Upnaha Svedana | 50 | 150 |
| 9 | Sthanika Nadee Svedana | 50 | 60 |
| 10 | Sarvanga Nadee Swedana | 75 | 100 |
| 11 | LPS | 100 | 200 |
| 12 | SSPS | 100 | 400 |
| 13 | Patra Pinda Svedana | 100 | 350 |
| 14 | Sthanika PPS | 50 | 200 |
| 15 | Sarvanga Jambeera Pinda Svedana | 100 | 300 |
| 16 | Sthanika J.P.S | 50 | 200 |
| 17 | Shirodhara (Medicated) | 150 | 400 |
| 18 | Shirodhara (Plain Oil) | 150 | 250 |
| 19 | Shirodhara (Takra Dhara) | 150 | 200 |
| 20 | Sarvanga Ruksha churna Pinda Svedana | 100 | 200 |
| 21 | Churna Pinda Svedana | 100 | 300 |
| ROOKSHAN PROCESSES | |||
| 22 | Sarvanga Udwartan | 70 | 250 |
| 23 | Sthanika Rooksha churna Pinda Svedana | 75 | 150 |
| 24 | Sarvanga Vaaluka Svedana | 75 | 100 |
| 25 | Matra Basti | 50 | 120 |
| 26 | Sthanika Udwartana | 35 | 100 |
| 27 | Vamana | 500 | 2000- for 7 days (Whole process from including Snehapana and Svedana) |
| 28 | Virechana | 200 | 2000- for 7 days (Whole process from including Snehapana and Svedana) |
| 29 | Nasya | 75 | 100 |
| 30 | Jaloukaavacharana / Siravedhana | 75 | 150 |
| 31 | Talam | 50 | 100 |
| 32 | Lepa | 50 | 100 |
| 33 | Snehapaan | 20.00/ per day | 750 (For complete Snehapana) |
| 34 | Anuvasana Basti | 50 | 150 |
| 35 | Niruha Basti | 100 | 350 |
| 36 | Yapana Basti | 100 | 400 |
| 37 | Kshar Basti | 100 | 250 |
| 38 | Vaitrana Basti | 100 | 250 |
Shalya Tantra Department
| Sr.No. | Procedure | Gen.Ward / OPD |
| 1 | Ksharsutra application in Bhagandar (Primary Threading) | 500 |
| 2 | Follow up Kharsutra application | 200 |
| 3 | Agnikarma | 100 |
| 4 | Leech application | 100 |
| 5 | Ksharkarma | 200 |
| 6 | Minor Operations | 200 |
| 7 | Major Operations | 1000 |
| 8 | Vranoupchar (Dressing) | 20 |
| 9 | Any other day care procedure | 100 |
| Minor operations are mostly performed in local anaesthesia. If general anaesthesia / Spinal anaesthesia is required, the charge will be double. | ||
Department of Stree roga- Prasuti tantra
| Sr No. | Procedure | General ward IPD & OPD |
| 1 | Yonidhawana (Vaginal Cleaning) Treatment duration per day | 50 |
| 2 | Uttar Basti (Insertion of Medicated oil into Intra uterine cavity) time duration 3 days per menstrual cycle for 2 months | 200.00 per day |
| 600.00 per cycle | ||
| 3 | Yoni pichu dharan (placing a Tampoon soacked in medicinal oil or liquid) treatment duration per day | 50 |
| 4 | Yonidhupan (Fumigation of vagina with medicated smoke) Tratment duration per day | 100 |
| 5 | Yonivarti (yoniwick) Treatment duration | 50 |
| 6 | Yoni Puran (Vaginal packing) Treatment duration per day | 50 |
| 7 | Yoni Parishek (Hot fomentation to all sides of the vagina) Treatment duration per days | 50 |
| Gynecological investigations and Procedures | |||
| 1 | Pap smear Sampling | 100 | |
| 2 | Cervical punch biopsy | 200 | |
| 3 | Endometrial Biopsy sampling | 250 | |
| 4 | Cervical cauterization (kshar karma) | 150 | |
| 5 | Cervical Polypectomy | 500 | |
| 6 | Hysterosalpingography | 500 | |
| Operative Procedures (SRPT) | |||
| 1 | Dilatation and curettage | 500 | |
| 2 | Bartholin cyst excision | 500 | |
| 3 | Dealation of cervix | 250 | |
Department of Kaumarbhritya
| Sr.No | Procedure | General Ward IPD & OPD | |
| Without Medicine | With Medicine | ||
| 1 | Sthanika Abhyanga | 50 | 100 |
| 2 | Sarvanga Abhyanga | 100 | 200 |
| 3 | Sthanika Pichu | 50 | 100 |
| 4 | Sthanika Basti | 75 | 200 |
| 5 | Sthanika Parisheka | 150 | 500 |
| 6 | Upnaha Svedana | 50 | 150 |
| 7 | Sthanika Nadee Svedana | 50 | 60 |
| 8 | Sarvanga Nadee Swedana | 75 | 100 |
| 9 | Patra Pinda Svedana | 100 | 350 |
| 10 | Sthanika PPS | 50 | 200 |
| 11 | Sarvanga Jambeera Pinda Svedana | 100 | 300 |
| 12 | Sthanika J.P.S | 50 | 200 |
| 13 | Shirodhara | 150 | 400 |
| 14 | Udwartana | 35 | 100 |
| 15 | Sarvanga Ruksha Pinda swedana | 500 | 2000- for 7 days (Whole process from including Snehapana and Svedana) |
| 16 | Sarvanga Valuka Pinda swedana | 200 | 2000- for 7 days (Whole process from including Snehapana and Svedana) |
| 17 | Dhanyamla Dhara | 75 | 100 |
| 18 | Matra Basti | 75 | 150 |
Department of Shalakya Tantra (Kriya Kalpa)
| Sr No | Procedure | General Ward IPD & OPD |
| 1 | Netra Seka | 40 |
| 2 | Ashchyottana | 40 |
| 3 | Tarpana | 60 |
| 4 | Anjana | 30 |
| 5 | Putapaka | 150 |
| 6 | Vidalaka | 40 |
| 7 | Netra Pindi | 50 |
| 8 | Karnapurana / Karna doopan | 40 |
| 9 | Kavala / Gandusha | 50 |
| 10 | Shirodhara | 150 |
| 11 | Shiropichu | 50 |
| 12 | Shiro basti | 150 |
| 13 | Shiro abhyanga | 75 |
| 14 | Mukhalepa | 50 |
| 15 | Pracchan Karma | 40 |
| 16 | Jalokavacharan | 100 |
| 17 | Nasya karma | 75 |
| 18 | Kshar pratisaran | 30 |
| 19 | Anna lepana | 75 |
| 20 | Karna Prakshalana | |
| 21 | Karna Parimarjan |
Hospital Laboratory Investigation user Charges
| CGHS-NABH/NABL Rates | ||
| S.No. | Investigation | CGHS-NABH/NABL Rates |
| HAEMATOLOGY INVESTIGATION | ||
| 1 | HAEMOGLOBIN | 21 |
| 2 | TOTAL LEUCOCYTIC COUNT TIC | 36 |
| 3 | DIFFERENTIAL LEUCOCYTIC COUNT DLC | 36 |
| 4 | TOTAL RED CELL COUNT WITH MCV MCH MCHC DRW | 37 |
| 5 | COMPLETE HAEMOGRAM (CBC) | 100 |
| 6 | ESR | 29 |
| 7 | COMPLETE HAEMOGRAM (CBC) WITH ESR, PERIPHERAL SMEAR EXAMINATION | 155 |
| 8 | PERIPHERAL SMEAR EXAMINATION | 49 |
| 9 | PLATELET COUNT | 55 |
| 10 | RETICULOCYTE COUNT | 55 |
| 11 | ABSOLUTE EOSINIPHIL COUNT | 55 |
| 12 | PACKED CELL VOLUME | 15 |
| 13 | SMEAR FOR MP/MF | 47 |
| 14 | BLOOD GROUP & RH TYPING | 35 |
| 15 | RAPID TETS FOR MALARIA CARD | 100 |
| 16 | HbA1C | 150 |
| 17 | HBsAg | 120 |
| 18 | HIV 1& 11 | 173 |
| 19 | VDRL | 50 |
| 20 | TYPHI DOT (G/IgM) | 400 |
| 21 | WIDAL (QUALITATIVE) | 70 |
| 22 | RA FACTOR (QUALITATIVE) | 115 |
| 23 | CRP (QUALITATIVE) | 115 |
| 24 | HCV | 150 |
| 25 | ASO (QUALITATIVE) | 115 |
| 26 | TROPONIN I | 115 |
| 27 | TROPONIN T | 690 |
| 28 | DENGUE SEROLOGY | 600 |
| 29 | URINE ROUTINE & MICROSCOPY STOOL ROUTINE & MICROSCOPY | 40 |
| 30 | STOOL ROUTINE & MICROSCOPY | 40 |
| 31 | STOOL OCCULT BLOOD | 28 |
| 32 | URINE PREGNANCY TEST (HCG) | 75 |
| 33 | SEMEN ANALYSIS | 40 |
| 34 | 24HRS URINE FOR PROTIEN AND CREATININE | 58 |
| 35 | URINE MICROALBUMIN | 81 |
| 36 | GLUCOSE F/PP/R | 28 EACH |
| 37 | BLOOD UREA | 62 |
| 38 | SERUM CREATININE | 63 |
| 39 | SERUM URIC ACID | 63 |
| 40 | SERUM SODIUM | 58 |
| 41 | SERUM POTASSIUM | 58 |
| 42 | SERUM CHLORIDE | 69 |
| 43 | SERUM BILIRUBIN TOTAL & DIRECT | 92 |
| 44 | SGOT | 63 |
| 45 | SGPT | 63 |
| 46 | ALKALINE PHOSPHATE (ALT) | 69 |
| 47 | TOTAL PROTEIN & A:G RATIO | 58 |
| 48 | ALBUMIN | 21 |
| 49 | LIVER FUNCTION TEST (SERUM BILIRUBIN TOTAL & DIRECT / SGOT/ SGPT/ ALT/ TP/ALBUMIN/ A:G RATIO) | 259 |
| 50 | SERUM CHOLESTEROL | 71 |
| 51 | SERUM TRIGLYCERIDE | 86 |
| 52 | LIPID PROFILE (CHOLESTROL, TRIGYCERIDE, HDL, LDL, VLDL, LDL, HDL RATIO) | 230 |
| 53 | TOTAL IRON BINDING CAPACITY (TIBC) | 92 |
| 54 | SERUM IRON | 104 |
| 55 | SERUM FERRITIN | 115 |
| 56 | IRON PROFILE (IRON,FERRITIN,TIBC) | 300*(Non NABH CGHS rates) |
| 57 | SERUM CALCIUM TOTAL | 69 |
| 58 | GTT | 104 |
| 59 | SERUM AMMONIA | 115 |
| 60 | LDH | 115 |
| 61 | SERUM ACID PHOSPHATE | 90 |
| 62 | CRP QUANTITATIVE | 184 |
| 63 | SERUM MAGNESIUM | 115 |
| 64 | SERUM AMYLASE | 135 |
| 65 | SERUM LIPASE | 150 |
| 66 | SERUM CPK | 115 |
| 67 | SERUM CPK-MB | 219 |
| 68 | G,6PD | 115 |
| 69 | KIDNEY FUNCTION TEST (CRATININE, UREA, SODIUM, POTASSIUM) | 259 |
| 70 | KIDNEY FUNCTION TEST (CRATINNINE, UREA) | 126 |
| 71 | KIDNEY FUNCTION TEST (CRATININE, UREA, SODIUM, POTASSIUM, CHLORIDE, URIC ACID) | 335*(Non NABH) |
| 72 | DIABETIC PROFILE (GLUCOSE F/PP/R, HbA1C, URINE SUGAR, & URINE PROTIEN) | 200*(Non NABH) |
| 73 | CARDIC PROFILE (CPK-MB, TROPONIN I, CRPQUANTITATIVE) | 400*(Non NABH) |
| 74 | THYROID PROFILE (T3,T4,TSH) | 230 |
| 75 | T3 | 75 |
| 76 | T4 | 75 |
| 77 | TSH | 104 |
| 78 | FT3 | 125 |
| 79 | FT4 | 125 |
| 80 | LH | 173 |
| 81 | FSH | 173 |
| 82 | PROLACTIN | 173 |
| 83 | VITAMIN-D | 633 |
| 84 | VITAMIN-B12 | 288 |
| 85 | PSA | 288 |
| 86 | FREE PSA | 431 |
| 87 | HCG | 332 |
| 88 | PROGESTERONE | 173 |
| 89 | TESTOSTERONE | 173 |
| 90 | CARTISOL | 288 |
| 91 | SERUM INSULIN | 173 |
| 92 | C-PEPTIDE | 380 |
| 93 | COAGULATION PROFILE (BT/CT, PT-INR, APTT, D-DIMER) | 636 |
| 94 | TOTAL IgE | 288 (Non NABH) |
| 95 | TOTAL IgG | 288 |
| 96 | TOTAL IgM | 288 |
| 97 | TOTAL IgA | 288 |
| 98 | Anti- cyclic Citrullinated Peptide (Anti-CCP) | 518 |
| 99 | BLEEDING TIME | 40 |
| 100 | CLOTTING TIME | 20 |
| 101 | PT-INR | 127 |
| 102 | APTT | 117 |
| 103 | D-DIMER | 400*(Non NABH) |
| 104 | COAGULATION PROFILE (BT/CT, PT-INR, APTT, D-DIMER) | 636 |
| 1005 | Fungal Culture | 150 |
| 106 | BACTERIAL CULTURE & SENSITIVITY ( URINE, STOOL, PUS, SPUTUM, SEMEN, ANY SITE OTHER) | 230 |
| 107 | MICROBACTERIUM CULTURE & SENSITIVITY | 230 |
| 108 | GRAM STAIN | 230 |
| 109 | AFB STAIN | 75 |
| 110 | PAP SMEAR | 150 |
| 111 | FINE NEEDLE ASPIRATION CYTOLOGY | 200 |
| 112 | MANTOUX TEST | 200 |
| 112 | ECG | 100 |



